Plans and pricing
Compare workspace capacity, monthly app prices and what each UTOMO plan includes.
Monthly prices
Choose a capacity plan and add the apps you need. Your monthly price is the plan fee plus the fees for your apps and their required apps. Bundled apps are charged only once.
| Capacity plan | Light Bronze EUR | Light Silver EUR | Light Gold EUR | Growth Bronze EUR | Growth Silver EUR | Growth Gold EUR | Professional Bronze EUR | Professional Silver EUR | Professional Gold EUR |
|---|---|---|---|---|---|---|---|---|---|
| Plan fee | €0 | €200 | €500 | €1,000 | €1,300 | €1,700 | €2,000 | €2,300 | €2,700 |
| Product Information | €199 | €199 | €199 | €199 | €199 | €199 | €199 | €199 | €199 |
| Cloud Storage | €249 | €249 | €249 | €249 | €249 | €249 | €249 | €249 | €249 |
| Content Enrichment | €199 | €199 | €199 | €199 | €199 | €199 | €199 | €199 | €199 |
| Product Syndication | €199 | €199 | €199 | €199 | €199 | €199 | €199 | €199 | €199 |
| Generated Materials | €149 | €149 | €149 | €149 | €149 | €149 | €149 | €149 | €149 |
| Branded Portals | €1,249 | €1,249 | €1,249 | €1,249 | €1,249 | €1,249 | €1,249 | €1,249 | €1,249 |
| Each additional partner storefront | €350 | €350 | €350 | €350 | €350 | €350 | €350 | €350 | €350 |
| Ecommerce | €799 | €799 | €799 | €799 | €799 | €799 | €799 | €799 | €799 |
| Market Compliance | €149 | €149 | €149 | €149 | €149 | €149 | €149 | €149 | €149 |
| Localisations | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| UTOMO PIM total | EUR 199 | EUR 399 | EUR 699 | EUR 1,199 | EUR 1,499 | EUR 1,899 | EUR 2,199 | EUR 2,499 | EUR 2,899 |
The PIM total includes the plan fee and the Product Information app. Excluding VAT.
Every optional app includes Access, Agent and Localisations.
- Product Syndication
- Requires Product Information.
- Branded Portals
- Requires either Product Information or Cloud Storage. One partner storefront is included.
- Ecommerce
- Requires Product Information.
Plan capacity
Compare the limits for each plan. App-specific limits apply when the app is active.
| Capacity plan | Light Bronze | Light Silver | Light Gold | Growth Bronze | Growth Silver | Growth Gold | Professional Bronze | Professional Silver | Professional Gold |
|---|---|---|---|---|---|---|---|---|---|
| Users | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 |
| Products | 500 | 2,500 | 5,000 | 10,000 | 20,000 | 40,000 | 100,000 | 200,000 | 300,000 |
| Attributes | 10 | 20 | 30 | 50 | 100 | 150 | 200 | 300 | 300 |
| Storage | 20 GB | 35 GB | 50 GB | 500 GB | 650 GB | 750 GB | 1,000 GB | 1,500 GB | 2,000 GB |
| Articles | 50 | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 |
| Channels | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 8 | 10 |
| Bandwidth | 25 GB | 50 GB | 100 GB | 150 GB | 200 GB | 250 GB | 300 GB | 350 GB | 400 GB |
| Documents | 10 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 |
| Locales | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 |
| Partner fronts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Shop fronts | Unlimited | Unlimited | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Passports | 500 | 2,500 | 5,000 | 10,000 | 20,000 | 40,000 | 100,000 | 200,000 | 300,000 |
